Our primary colors are brown, green, and orange. These colors represent KML at the highest level and should 
be present in our communications.
Supporting colors are black, gray, various colors of green, and various colors of tan.
Primary Colors | |
---|---|
Brown | . |
Hex: | #764B2C |
CMYK: | 0, 36, 63, 54 |
RGB: | 118, 75, 44 |
Green | . |
Hex: | #62684E |
CMYK: | 6, 0, 25, 59 |
RGB: | 98, 104, 78 |
Orange | . |
HEX: | #ED7422 |
CMYK: | 0, 51, 86, 7 |
RGB: | 237, 116, 34 |
Secondary / Supporting Colors | |
---|---|
Black | . |
Hex: | #231F20 |
CMYK: | 0, 11, 9, 86 |
RGB: | 35, 31, 32 |
Brown | . |
HEX: | #673918 |
CMYK: | 39, 72, 96, 46 |
RGB: | 103, 57, 24 |
Gray/Green | . |
Hex: | #8A917C |
CMYK: | 5, 0, 14, 43 |
RGB: | 138, 145, 124 |
Pine Green | . |
HEX: | #4B5234 |
CMYK: | 9, 0, 37, 68 |
RGB: | 75, 82, 52 |
Tan (lettering) | . |
HEX: | #F1D09F |
CMYK: | 0, 14, 34, 5 |
RGB: | 241, 208, 159 |
Tan (graphical items) | . |
HEX: | #946B51 |
CMYK: | 0, 28, 45, 42 |
RGB: | 148, 107, 81 |
Tan (brockway mtn) | . |
HEX: | #865D42 |
CMYK: | 38, 60, 75, 25 |
RGB: | 134, 93, 66 |
Note: 100% full color should be used. Do not alter opacity or screen.