Our primary colors are brown, green, and orange. These colors represent KML at the highest level and should be present in our communications.
Supporting colors are black, gray, various colors of green, and various colors of tan.
Primary Colors | |
---|---|
Brown | . |
Hex: | #764B2C |
CMYK: | 0, 36, 63, 54 |
RGB: | 118, 75, 44 |
Green | . |
Hex: | #62684E |
CMYK: | 6, 0, 25, 59 |
RGB: | 98, 104, 78 |
Orange | . |
HEX: | #ED7422 |
CMYK: | 0, 51, 86, 7 |
RGB: | 237, 116, 34 |
Secondary / Supporting Colors | |
---|---|
Black | . |
Hex: | #231F20 |
CMYK: | 0, 11, 9, 86 |
RGB: | 35, 31, 32 |
Brown | . |
HEX: | #673918 |
CMYK: | 39, 72, 96, 46 |
RGB: | 103, 57, 24 |
Gray/Green | . |
Hex: | #8A917C |
CMYK: | 5, 0, 14, 43 |
RGB: | 138, 145, 124 |
Pine Green | . |
HEX: | #4B5234 |
CMYK: | 9, 0, 37, 68 |
RGB: | 75, 82, 52 |
Tan (lettering) | . |
HEX: | #F1D09F |
CMYK: | 0, 14, 34, 5 |
RGB: | 241, 208, 159 |
Tan (graphical items) | . |
HEX: | #946B51 |
CMYK: | 0, 28, 45, 42 |
RGB: | 148, 107, 81 |
Tan (brockway mtn) | . |
HEX: | #865D42 |
CMYK: | 38, 60, 75, 25 |
RGB: | 134, 93, 66 |
Winter Colors | |
---|---|
Dark Blue | . |
Hex: | #394958 |
CMYK: | 85, 64, 47, 34 |
RGB: | 57, 73, 88 |
Light Blue | . |
HEX: | #48a6cc |
CMYK: | 84, 17, 18, 0 |
RGB: | 72, 166, 204 |
Light Light Blue | . |
Hex: | #9dd9ea |
CMYK: | 47, 0, 11, 0 |
RGB: | 157, 217, 234 |
Summer Colors | |
---|---|
Dark Green | . |
Hex: | #43583a |
CMYK: | 76, 42, 86, 39 |
RGB: | 67, 88, 58 |
Tan | . |
Hex: | #e1dfce |
CMYK: | 11, 8, 19, 0 |
RGB: | 225, 223, 206 |
Dark Sky Park Colors | |
---|---|
Black | . |
Hex: | #000000 |
CMYK: | 0, 0, 0, 0 |
RGB: | 0, 0, 0 |
Purple | . |
HEX: | #92479b |
CMYK: | 43, 87, 3, 0 |
RGB: | 146, 71, 155 |
Pastel Green | . |
Hex: | #b5d882 |
CMYK: | 39, 0, 67, 0 |
RGB: | 181, 216, 130 |
Note: 100% full color should be used. Do not alter opacity or screen.